Feet are a type of creature part that can only be placed on the end of limbs. Placing a foot on the end of a limb will turn it into a leg, and the creature will gain the
Speed ability and some other abilities.
Feet are the only parts that can grant the
Dance ability and the higher levels of
Speed and
Jump.
Available Feet
Core Feet
Only the first column of feet is available in the free Creature Creator Demo.
Creepy & Cute Feet
Bot Feet
Bot feet are only available with the Spore Bot Parts Pack.
| Robotic | Crushers |
Robokicks |
|---|
Other feet
Pads
Pads are the feet that come with the core legs. They only give
Speed 1 and cost
20.
Peppergrabber (Default Exoskeleton Foot)
It is the default feet attached to exoskeleton legs. If a player does not have Spore Creepy & Cute, it will be labeled as "***" while holding I key over it, but if the player does have it, it will be labeled "Peppergrabber", the same name as one of the Creepy & Cute hands. Similarly to Pads, it only gives
Speed 1 and costs
20. It resembles the Slasherknight but with only one claw on the front.
Grox Robotic Foot
The Grox uses a unique metallic foot that is only available using modifications or hacks. Its in-game name and stats are identical to the Dirtchargers foot:
- Costs
250 and 6 complexity points
Sprint 5
Dance 4
Speed 5
Comparison
Following is a list of the abilities and complexities of all available feet.
| Name | Complexity | |||||||
|---|---|---|---|---|---|---|---|---|
| Stubbtoe | 25 | 2 | - | 2 | - | - | 1 | 3 |
| Scareclaw | 75 | 3 | - | 3 | - | - | 2 | 3 |
| The Clawman | 150 | 4 | - | 4 | - | - | 3 | 3 |
| Dirtchargers | 250 | 5 | - | 5 | - | - | 4 | 3 |
| Twopaw | 25 | 2 | - | 1 | - | - | 2 | 3 |
| Threepaw | 75 | 3 | - | 2 | - | - | 3 | 3 |
| Fourpaw | 150 | 4 | - | 3 | - | - | 4 | 3 |
| Morepaw | 250 | 5 | - | 4 | - | - | 5 | 3 |
| Webwaddle | 25 | 2 | - | - | 1 | 1 | - | 3 |
| Backscritcher | 75 | 3 | - | - | 2 | 2 | - | 4 |
| Elevatorclaws | 150 | 4 | - | - | 3 | 3 | - | 4 |
| Raptorclaws | 250 | 5 | - | - | 4 | 4 | - | 4 |
| Palmwalker | 25 | 1 | 2 | - | - | - | 2 | 4 |
| Underhanded | 75 | 2 | 3 | - | - | - | 3 | 3 |
| Hombrenid | 150 | 3 | 4 | - | - | - | 4 | 3 |
| Sassyquatch | 250 | 4 | 5 | - | - | - | 5 | 3 |
| Clippity | 25 | 2 | - | 1 | - | 2 | - | 1 |
| Cloppity | 75 | 3 | - | 2 | - | 3 | - | 1 |
| Hoppity | 150 | 4 | - | 3 | - | 4 | - | 3 |
| Hippoty | 250 | 5 | - | 4 | - | 5 | - | 3 |
| Stumplestilt | 25 | 1 | - | - | 1 | - | 1 | 4 |
| Buckfoot | 75 | 2 | - | - | 2 | - | 2 | 3 |
| Slasherknight | 150 | 3 | - | - | 3 | - | 3 | 4 |
| Scarmaker | 250 | 4 | - | - | 4 | - | 4 | 4 |
| Suctoped | 25 | 1 | 1 | - | - | 1 | 1 | 1 |
| Sugerefoot | 75 | 2 | 2 | - | - | 1 | 1 | 4 |
| Suctopod | 150 | 3 | 3 | - | - | 2 | 2 | 3 |
| Suctofleur | 250 | 4 | 4 | - | - | 3 | 3 | 5 |
| The Geckonator | 25 | 1 | - | - | 2 | - | 1 | 3 |
| The Geckoning | 75 | 2 | - | - | 3 | - | 2 | 3 |
| The Froggening | 150 | 3 | - | - | 5 | - | 3 | 3 |
| The Toadening | 250 | 4 | - | - | 5 | - | 4 | 4 |
| Taptoe | 25 | 1 | 1 | - | - | - | 2 | 4 |
| Smoosherfoot | 75 | 2 | 2 | - | - | - | 3 | 4 |
| Toely | 150 | 3 | 3 | - | - | - | 4 | 4 |
| Suckerkick | 250 | 4 | 4 | - | - | - | 5 | 4 |
| Footoon | 25 | 1 | - | - | - | 1 | 1 | 4 |
| Pawed | 75 | 2 | - | - | - | 1 | 2 | 4 |
| Toepick | 150 | 3 | - | - | - | 2 | 3 | 4 |
| Fingerpaw | 250 | 4 | - | - | - | 3 | 4 | 4 |
| Skeletoes | 25 | 1 | 2 | - | - | 1 | - | 4 |
| Talon Paw | 75 | 2 | 3 | - | - | 2 | - | 4 |
| Heeltoe | 150 | 3 | 4 | - | - | 3 | - | 4 |
| Starfoot | 250 | 4 | 5 | - | - | 4 | - | 4 |
| Crushers | 25 | 1 | 2 | - | - | 1 | - | 1 |
| Robokicks | 25 | 1 | 2 | - | - | 1 | - | 1 |
Trivia
- Twopaw and Threepaw have an arrow that spreads out the toes, but Fourpaw and Morepaw do not.









